H3 Game Line

View Leader Board

 
Current Action

Instant Action - These players are online and ready to play. Are you ready? Start a tournament.

Game Title Console Player Amount Comments Join

Multiplayer Tournaments

Register Now, these tournaments fill up fast!

No. Prize Game Starts Spots Entry Fee Join
19454$15Mortal Kombat PS32/54$5.5 Details|Register
20345$15Madden NFL 12 PS32/54$5.5 Details|Register
22905$15Starcraft II: Wings of Liberty PC2/54$5.5 Details|Register
22907$15Madden NFL 12 3602/54$5.5 Details|Register
22915$15Mortal Kombat 3602/54$5.5 Details|Register
24860$30MLB 11: The Show PS32/58$5.5 Details|Register
26477$30Madden NFL 12 PS32/58$5.5 Details|Register
26481$7NCAA Football 12 PS32/516$0 Details|Register
27320$7NCAA Football 12 3602/516$0 Details|Register
25370$5Mortal Kombat PS32/58$0 Details|Register
25751$0Arctic Stud Poker Run PC2/52$2 Details|Register
28352$30FIFA 12 3602/58$5.5 Details|Register
27428$5Mortal Kombat 3602/58$0 Details|Register
28770$302010 FIFA World Cup South Africa 3602/58$5.5 Details|Register
28685$15Call of Duty: Modern Warfare 3 3602/54$5.5 Details|Register
28772$15Call of Duty: Modern Warfare 3 PS32/54$5.5 Details|Register
28598$5Starcraft II: Wings of Liberty PC2/58$0 Details|Register
28860$5MLB 11: The Show PS32/58$0 Details|Register
28874$30NBA 2K12 3602/58$5.5 Details|Register
28877$30NHL 12 3602/58$5.5 Details|Register
28866$15FIFA 12 PS32/54$5.5 Details|Register
29024$15NHL 12 3602/54$5.5 Details|Register
29051$15NHL 12 PS32/54$5.5 Details|Register
29069$7FIFA 12 3602/516$0 Details|Register
29072$7Call of Duty: Modern Warfare 3 PS32/516$0 Details|Register
29096$30Madden NFL 12 3602/58$5.5 Details|Register
29097$15FIFA 12 3602/54$5.5 Details|Register
29074$7NHL 12 PS32/516$0 Details|Register
29078$7NHL 12 3602/516$0 Details|Register
29101$7Call of Duty: Modern Warfare 3 3602/516$0 Details|Register
29105$7FIFA 12 PS32/516$0 Details|Register
29159$15NBA 2K12 3602/54$5.5 Details|Register
29177$30Madden NFL 12 PS32/58$5.5 Details|Register
29179$15Madden NFL 12 3602/54$5.5 Details|Register
29196$15NBA 2K12 PS32/54$5.5 Details|Register
29202$7NBA 2K12 PS32/516$0 Details|Register
29214$30NBA 2K12 PS32/68$5.5 Details|Register
29220$7NBA 2K12 3602/616$0 Details|Register
29277$7Madden NFL 12 3602/616$0 Details|Register
29278$30FIFA 12 PS32/68$5.5 Details|Register
29286$30NHL 12 PS32/68$5.5 Details|Register
29295$15Madden NFL 12 3602/64$5.5 Details|Register
29296$7Madden NFL 12 PS32/616$0 Details|Register
29271$190FS Hockey Cap2/64$50 Details|Register
29227$180FS Basketball Cap2/62$100 Details|Register
29261$180FS Hockey Cap2/62$100 Details|Register
29228$135FS Basketball Cap2/62$75 Details|Register
29235$135FS Basketball Cap2/63$50 Details|Register
29262$135FS Hockey Cap2/62$75 Details|Register
29269$135FS Hockey Cap2/63$50 Details|Register
29229$108FS Basketball Cap2/62$60 Details|Register
29263$108FS Hockey Cap2/62$60 Details|Register
29225$90FS Basketball Cap2/62$50 Details|Register
29259$90FS Hockey Cap2/62$50 Details|Register
29272$90FS Hockey Cap2/64$25 Details|Register
29234$81FS Basketball Cap2/63$30 Details|Register
29268$81FS Hockey Cap2/63$30 Details|Register
29223$80FS Basketball Cap2/610$10 Details|Register
29232$54FS Basketball Cap2/63$20 Details|Register
29266$54FS Hockey Cap2/63$20 Details|Register
29221$54FS Basketball Cap2/66$10 Details|Register
29224$45FS Basketball Cap2/610$5 Details|Register
29257$54FS Hockey Cap2/66$10 Details|Register
29230$27FS Basketball Cap2/62$15 Details|Register
29233$27FS Basketball Cap2/63$10 Details|Register
29264$27FS Hockey Cap2/62$15 Details|Register
29267$27FS Hockey Cap2/63$10 Details|Register
29292$27FS Basketball Cap2/62$15 Details|Register
29273$22.5FS Hockey Cap2/610$2.5 Details|Register
29236$20FS Basketball Cap2/62$11 Details|Register
29270$20FS Hockey Cap2/62$11 Details|Register
29297$20FS Basketball Cap2/62$11 Details|Register
29231$15FS Basketball Cap2/63$6 Details|Register
29265$15FS Hockey Cap2/63$6 Details|Register
29294$15FS Basketball Cap2/63$6 Details|Register
29300$15FS Basketball Cap2/63$6 Details|Register
29192$10FS Basketball Cap2/6 $6 Details|Register
29226$10FS Basketball Cap2/62$6 Details|Register
29260$10FS Hockey Cap2/62$6 Details|Register
29293$10FS Basketball Cap2/62$6 Details|Register
29222$8FS Basketball Cap2/610$1 Details|Register
29258$8FS Hockey Cap2/610$1 Details|Register
29237$0FS Basketball Cap2/610$0 Details|Register
29238$0FS Basketball Cap2/610$0 Details|Register
29274$0FS Hockey Cap2/610$0 Details|Register
29275$0FS Hockey Cap2/610$0 Details|Register
29298$15Madden NFL 12 PS32/64$5.5 Details|Register
29245$180FS Basketball Cap2/62$100 Details|Register
29246$135FS Basketball Cap2/62$75 Details|Register
29253$135FS Basketball Cap2/63$50 Details|Register
29247$108FS Basketball Cap2/62$60 Details|Register
29243$90FS Basketball Cap2/62$50 Details|Register
29252$81FS Basketball Cap2/63$30 Details|Register
29241$80FS Basketball Cap2/610$10 Details|Register
29250$54FS Basketball Cap2/63$20 Details|Register
29239$54FS Basketball Cap2/66$10 Details|Register
29242$45FS Basketball Cap2/610$5 Details|Register
29248$27FS Basketball Cap2/62$15 Details|Register
29251$27FS Basketball Cap2/63$10 Details|Register
29210$20FS Basketball Cap2/6 $11 Details|Register
29254$20FS Basketball Cap2/62$11 Details|Register
29249$15FS Basketball Cap2/63$6 Details|Register
29244$10FS Basketball Cap2/62$6 Details|Register
29240$8FS Basketball Cap2/610$1 Details|Register
29255$0FS Basketball Cap2/610$0 Details|Register
29256$0FS Basketball Cap2/610$0 Details|Register
29299$15Madden NFL 12 PS32/64$5.5 Details|Register
29036$50Madden NFL 12 PS32/29 $0 Details|Register
29037$50Madden NFL 12 3602/29 $0 Details|Register
* all rounds will be played on the same day.