H3 Game Line

View Leader Board

 
Current Action

Instant Action - These players are online and ready to play. Are you ready? Start a tournament.

Game Title Console Player Amount Comments Join

Multiplayer Tournaments

Register Now, these tournaments fill up fast!

No. Prize Game Starts Spots Entry Fee Join
8845$15NBA Live 10 3603/94$5 Details|Register
8846$15Call of Duty: Modern Warfare 2 3603/94$5 Details|Register
8702$60Madden NFL 10 3603/98$10 Details|Register
8686$30Madden NFL 10 3603/98$5 Details|Register
8700$20Call of Duty: Modern Warfare 2 3603/92$5.5 Details|Register
8670$15FIFA 10 PS33/94$5 Details|Register
8698$15FIFA 10 PS33/94$5 Details|Register
8704$0Madden NFL 10 3603/98$10 Details|Register
8750$40Halo 3 3603/92$5.5 Details|Register
8751$40Call of Duty: Modern Warfare 2 3603/92$5.5 Details|Register
8714$30Madden NFL 10 PS33/98$5 Details|Register
8730$30Madden NFL 10 3603/98$5 Details|Register
8741$20Call of Duty: Modern Warfare 2 PS33/92$5.5 Details|Register
8749$20Halo 3 3603/92$5.5 Details|Register
8727$15NCAA Basketball 10 PS33/94$5 Details|Register
8746$15NCAA Basketball 10 3603/94$5 Details|Register
8755$80Madden NFL 10 3603/94$25 Details|Register
8756$80Madden NFL 10 PS33/94$25 Details|Register
8752$40Call of Duty: Modern Warfare 2 PS33/92$5.5 Details|Register
8762$15NHL 10 PS33/94$5 Details|Register
8768$15NCAA Football 10 3603/94$5 Details|Register
8770$15Halo 3 3603/94$5 Details|Register
8810$15NHL 10 3603/94$5 Details|Register
8778$0Madden NFL 10 PS33/98$10 Details|Register
8811$15MLB 10: The Show PS33/94$5 Details|Register
8812$15Major League Baseball 2K10 PS33/94$5 Details|Register
8834$15NBA 2K10 PS33/94$5 Details|Register
8835$15NHL 10 PS33/94$5 Details|Register
8836$15NBA Live 10 PS33/94$5 Details|Register
8839$15NHL 10 3603/94$5 Details|Register
8840$15NBA 2K10 PS33/94$5 Details|Register
8842$15Madden NFL 10 PS33/94$5 Details|Register
8843$15NBA 2K10 3603/94$5 Details|Register
8847$15FIFA 10 3603/94$5 Details|Register
8848$15NCAA Football 10 PS33/94$5 Details|Register
8849$15NBA Live 10 3603/94$5 Details|Register
8850$15Madden NFL 10 PS33/94$5 Details|Register
8851$15NBA 2K10 3603/94$5 Details|Register
8852$15Major League Baseball 2K10 3603/94$5 Details|Register
8844$60Madden NFL 10 PS33/98$10 Details|Register
8853$15NBA Live 10 PS33/94$5 Details|Register
8855$15Call of Duty: Modern Warfare 2 PS33/104$5 Details|Register
8856$15Madden NFL 10 3603/104$5 Details|Register
8857$15FIFA 10 3603/104$5 Details|Register
8854$30Madden NFL 10 PS33/108$5 Details|Register
8818$300NBA 2K10 3604/132$10 Details|Register
8819$300NBA 2K10 3604/132$10 Details|Register
8820$300NBA 2K10 3604/132$10 Details|Register
8821$300NBA 2K10 3604/132$10 Details|Register
8822$300NBA 2K10 PS34/132$10 Details|Register
8823$300NBA 2K10 PS34/132$10 Details|Register
8824$300NBA 2K10 PS34/132$10 Details|Register
8825$300NBA 2K10 PS34/132$10 Details|Register
8782$0Call of Duty: Modern Warfare 2 PS34/132$2 Details|Register
8783$0Call of Duty: Modern Warfare 2 3604/132$2 Details|Register
8784$0NHL 10 PS34/132$2 Details|Register
8785$0NHL 10 3604/132$2 Details|Register
8786$0NBA Live 10 PS34/132$2 Details|Register
8787$0NBA Live 10 3604/132$2 Details|Register
8788$0NBA 2K10 PS34/132$2 Details|Register
8789$0NBA 2K10 3604/132$2 Details|Register
8790$0FIFA 10 PS34/132$2 Details|Register
8791$0FIFA 10 3604/132$2 Details|Register
8792$0Madden NFL 10 PS34/132$2 Details|Register
8793$0Madden NFL 10 3604/132$2 Details|Register
8794$0NCAA Football 10 PS34/132$2 Details|Register
8795$0NCAA Football 10 3604/132$2 Details|Register
8796$500Madden NFL 10 3604/164$10 Details|Register
8797$500Madden NFL 10 3604/164$10 Details|Register
8798$500Madden NFL 10 3604/164$10 Details|Register
8799$500Madden NFL 10 3604/164$10 Details|Register
8800$500Madden NFL 10 PS34/164$10 Details|Register
8801$500Madden NFL 10 PS34/164$10 Details|Register
8802$500Madden NFL 10 PS34/164$10 Details|Register
8803$500Madden NFL 10 PS34/164$10 Details|Register
* all rounds will be played on the same day.