Profile for: **GTP NATION**
Member Details
**GTP NATION**
- Saloon Rating: 2494





- Preferred Player of 7 members
- Wins: 71 Losses: 46
- Record Reset On:
Aug 19, 2010 - Disconnects: 28
- Username last changed on:
Apr 7, 2010 - Match Limit: $500
- Member Since: Feb 27, 2008
- Last Login: Sep 7, 2010

- Country: US
- Time Zone: Pacific
- Preferred Platform: PS3
- Game: Madden NFL 10
- PS3 Persona: GTPNATION
This player has been involved in 2 disputes in 30 days.
Recent Feedback
| Feedback | Posted By | Comments | Match Details |
|---|---|---|---|
| Glitches | Game: Madden NFL 11 360 Date: 09/07/10 Time: 5:54 PM Amount: $12 Winner: **GTP NATION** | ||
| Use this box to talk about your opponent | Game: Advance Wars: Days of Ruin DS Date: 09/07/10 Time: 1:38 AM Amount: $15 Winner: STICKWORK_99 | ||
| Use this box to talk about your opponent | Game: Madden NFL 11 360 Date: 09/07/10 Time: 1:04 AM Amount: $25 Winner: **GTP NATION** | ||
| Use this box to talk about your opponent | Game: Madden NFL 11 360 Date: 09/07/10 Time: 12:28 AM Amount: $15 Winner: **GTP NATION** | ||
| He Quit | Game: Madden NFL 11 360 Date: 09/06/10 Time: 11:49 PM Amount: $15 Winner: Ic3cold941 |
Games Played
| Game | Experience Level | Skill Rating |
|---|---|---|
| Madden NFL 11 360 | Superstar | 2.8 |
| Madden NFL 11 PS3 | Semi-Pro | 2.5 |
| 2010 FIFA World Cup South Africa 360 | Amateur | 3.3 |
| UFC 2010 Undisputed 360 | Amateur | 1.0 |
| 2010 FIFA World Cup South Africa Wii | Amateur | 3.8 |
| Advance Wars: Days of Ruin DS | Amateur | 2.9 |
| Magic: The Gathering (XBLA) 360 | Amateur | 3.0 |
| NCAA Football 11 360 | Amateur | 2.7 |
| 3 on 3 NHL Arcade 360 | Amateur | 5.0 |
| NCAA Football 11 PS3 | Amateur | 4.7 |
| Madden NFL 10 360 | Amateur | 5.0 |
| NCAA Football 08 PS3 | Amateur | 3.0 |
| Chessmaster LIVE (XBLA) 360 | Amateur | 3.0 |
